Conducting eBusiness
EDI (Electronic Data Interchange) is the global exchange and translation of data with business partners to automate processes and eliminate costly manual intervention. This is accomplished by using a standardized format, resulting in increased data quality, data visibility, process efficiency, cost savings, and enhanced partner relationships.
The J.R. Simplot Company can accommodate various EDI document format types and communications protocols, but our preferred methods are direct connections with standard network protocols or VAN connections.
eBusiness Benefits
Reduced Cycle Time
Data can be sent and received 24 hours a day. Electronic communications allows business to continue outside the normal business day. The turnaround time for a business document can be reduced from days to hours or even minutes.
Increased Efficiency
More than 70% of data entry tasks originate from computer-generated documents. When trading partners develop compatible electronic documents, data no longer needs to be re-keyed or manually filed. Electronic communication eliminates tedious work and reduces the risk of human error.
Optimized Inventory
Electronic communications can be integrated into a company’s business structure. Accurate information about inventory status can be provided in a shorter time. Replenishment can be driven by consumption. Changing needs can be quickly assessed and responded to without manual intervention or review.
Improved Business Relationships
Setting up electronic communications requires that both trading partners gain an in-depth understanding of each other’s business processes. Implementation involves the entire organization and expands the channels of communication.
Specifications
Simplot Corporate
Document Type | Title | Link |
110 | Air Freight Details and Invoice | View File |
210 | Motor Carrier Freight Details and Invoice | View File |
410 | Rail Carrier Freight Details and Invoice | View File |
810 | Invoice | View File |
823 | Lockbox | View File |
834 | Benefit Enrollment and Maintenance | View File |
Simplot Global Food
Document Type | Title | Link |
204 | Motor Carrier Load Tender | View File |
210 | Motor Carrier Invoice | View File |
214 | Carrier Shipment Status | View File |
810 | Invoice | View File |
846 | Inventory Inquiry/Advice | View File |
850 | Purchase Order | View File |
855 | PO Acknowledgement | View File |
856 | Ship Notice/Manifest | View File |
867 | Product Transfer and Resale Report | View File |
875 | Grocery Products PO | View File |
880 | Grocery Products Invoice | View File |
940 | Warehouse Shipping Order | View File |
943 | Warehouse Stock Transfer Shipment | View File |
944 | Warehouse Stock Transfer Receipt | View File |
945 | Warehouse Shipping Advice | View File |
947 | Warehouse Inventory Adjustment | View File |
990 | Response to a Load Tender | View File |
Simplot AgriBusiness
Document Type | Title | Link |
810 | Invoice | View File |
846 | Inventory Inquiry/Advice | View File |
850 | Purchase Order | View File |
855 | PO Acknowledgement | View File |
856 | Ship Notice/Manifest | View File |
867 | Product Transfer and Resale Raport | View File |
OC | AgGateway Order Create | View File |
OR | AgGateway Order Response | View File |
ESN | AgGateway Electronic Ship Notice | View File |
IN | AgGateway Invoice | View File |
PMR | AgGateway Product Movement | View File |
IAU | AgGateway IAU Inventory Actual Usage | View File |
Simplot Australia
Document Type | Title | Link |
180 | Return Merchandise Authorization | View File |
810 | Invoice | View File |
846 | Inventory Inquiry/Advice | View File |
856 | Ship Notice | View File |
861 | Receiving Advice Acceptance Certificate | View File |
940 | Warehouse Shipping Order | View File |
943 | Warehouse Stock Transfer Shipment Advice | View File |
944 | Warehouse Stock Transfer Receipt Advice | View File |
945 | Warehouse Shipping Advice | View File |
947 | Warehouse Inventory Adjustment Advice | View File |
DESADV | Despatch Advice Message | View File |
INSDES | Instruction to Despatch Message | View File |
INVOIC | Invoice Message | View File |
INVRPT | Inventory Report Message | View File |
ORDERS | Purchase Order Message | View File |
RECADV | Receiving Advice Message | View File |
ORDRSP | Purchase Order Response Message | View File |
If you would like to communicate with Simplot through one of the capabilities mentioned, or in another eBusiness capability not listed, contact us for details.